149 PAYSON AVENUE
Manhattan · ZIP 10034 · BIN 1065067 · Inwood · On record since Jan 23, 2004 · Built 1927
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 6, 2017 | 4B | B | CLOSED | Aug 1, 2017 |
Manhattan · ZIP 10034 · BIN 1065067 · Inwood · On record since Jan 23, 2004 · Built 1927
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 6, 2017 | 4B | B | CLOSED | Aug 1, 2017 |
No violation warranted for complaint at time of inspection |
| Dec 18, 2016 | 45 | B | CLOSED | Feb 14, 2017 | Access denied - 2nd attempt |
| May 26, 2016 | 63 | B | CLOSED | Jul 13, 2016 | Ecb violation served |
| Apr 30, 2016 | 63 | B | CLOSED | Jul 13, 2016 | Please see complaint number |
| Apr 29, 2016 | 63 | B | CLOSED | Jul 13, 2016 | Please see complaint number |
| Jan 6, 2016 | 83 | B | CLOSED | Jan 6, 2016 | Complaint referred to department of transportation (dot) |
| Dec 15, 2015 | 80 | D | CLOSED | Mar 8, 2016 | Please see complaint number |
| Dec 15, 2015 | 80 | D | CLOSED | Mar 8, 2016 | Please see complaint number |
| Dec 11, 2015 | 80 | D | CLOSED | Mar 8, 2016 | No violation warranted for complaint at time of inspection |
| May 13, 2015 | 30 | A | CLOSED | May 14, 2015 | Ecb violation served |
| May 7, 2015 | 30 | A | CLOSED | May 10, 2015 | Inspector unable to gain access - 2nd attempt |
| Mar 18, 2015 | 63 | B | CLOSED | Nov 16, 2015 | Ecb violation served |
| Mar 2, 2015 | 63 | B | CLOSED | Nov 16, 2015 | Please see complaint number |
| Dec 30, 2013 | 05 | B | CLOSED | Feb 24, 2014 | Inspector unable to gain access - 2nd attempt |
| Aug 19, 2013 | 58 | B | CLOSED | Sep 19, 2013 | No violation warranted for complaint at time of inspection |
| Mar 6, 2010 | 04 | B | CLOSED | May 16, 2010 | No violation warranted for complaint at time of inspection |
| Oct 14, 2008 | 05 | B | CLOSED | Oct 23, 2008 | No violation warranted for complaint at time of inspection |
| May 12, 2008 | 91 | A | CLOSED | May 12, 2008 | No violation warranted for complaint at time of inspection |
| Mar 12, 2007 | 23 | B | CLOSED | Mar 21, 2007 | No violation warranted for complaint at time of inspection |
| Sep 25, 2006 | 63 | B | CLOSED | Oct 31, 2006 | No violation warranted for complaint at time of inspection |
| Sep 3, 2004 | 63 | B | CLOSED | Oct 29, 2004 | Buildings violation(s) served |
| May 27, 2004 | 63 | B | CLOSED | Jul 23, 2004 | Buildings violation(s) served |
| Mar 10, 2004 | 63 | B | CLOSED | May 7, 2004 | No violation warranted for complaint at time of inspection |
| Jan 23, 2004 | 63 | B | CLOSED | May 5, 2004 | Complaint resolved by periodic inspection |
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Ecb violation served
Please see complaint number
Please see complaint number
Complaint referred to department of transportation (dot)
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection