345 WEST 86 STREET
Manhattan · ZIP 10024 · BIN 1033935 · Upper West Side (Central) · On record since May 28, 1992 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 11, 2013 | 4A | B | CLOSED | Jul 1, 2013 |
Manhattan · ZIP 10024 · BIN 1033935 · Upper West Side (Central) · On record since May 28, 1992 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 11, 2013 | 4A | B | CLOSED | Jul 1, 2013 |
No violation warranted for complaint at time of inspection |
| Apr 11, 2013 | 84 | A | CLOSED | Apr 16, 2013 | Please see complaint number |
| Mar 26, 2013 | 65 | A | CLOSED | Mar 26, 2013 | No violation warranted for complaint at time of inspection |
| Dec 5, 2012 | 71 | B | CLOSED | Apr 1, 2013 | Please see complaint number |
| Dec 3, 2012 | 4A | B | CLOSED | Apr 1, 2013 | No violation warranted for complaint at time of inspection |
| Nov 17, 2012 | 59 | B | CLOSED | Nov 20, 2012 | Inspector unable to gain access - 2nd attempt |
| Oct 16, 2012 | 84 | A | CLOSED | Apr 16, 2013 | No violation warranted for complaint at time of inspection |
| Oct 12, 2012 | 86 | A | CLOSED | Oct 13, 2012 | Inspector unable to gain access - 2nd attempt |
| Oct 11, 2012 | 84 | A | CLOSED | Oct 11, 2012 | Ecb & buildings violations served |
| Oct 3, 2012 | 86 | A | CLOSED | Oct 3, 2012 | No violation warranted for complaint at time of inspection |
| Oct 2, 2012 | 4A | B | CLOSED | Apr 1, 2013 | Please see complaint number |
| Oct 2, 2012 | 45 | B | CLOSED | Oct 3, 2012 | No violation warranted for complaint at time of inspection |
| Sep 25, 2012 | 4A | B | CLOSED | Apr 1, 2013 | Please see complaint number |
| Sep 23, 2012 | 71 | B | CLOSED | Oct 25, 2012 | No violation warranted for complaint at time of inspection |
| Sep 18, 2012 | 4A | B | CLOSED | Dec 17, 2013 | Please see complaint number |
| Sep 17, 2012 | 4A | B | CLOSED | Apr 1, 2013 | Please see complaint number |
| Sep 17, 2012 | 4A | B | CLOSED | Dec 17, 2013 | Please see complaint number |
| Sep 11, 2012 | 73 | C | CLOSED | Apr 16, 2013 | No violation warranted for complaint at time of inspection |
| Sep 11, 2012 | 4A | B | CLOSED | Apr 1, 2013 | Please see complaint number |
| Sep 11, 2012 | 86 | A | CLOSED | Sep 11, 2012 | No violation warranted for complaint at time of inspection |
| Sep 10, 2012 | 4A | B | CLOSED | Sep 24, 2012 | Inspector unable to gain access - 2nd attempt |
| Aug 9, 2012 | 62 | A | CLOSED | Aug 10, 2012 | No violation warranted for complaint at time of inspection |
| Aug 8, 2012 | 37 | A | CLOSED | Aug 8, 2012 | Ecb violation served |
| Aug 1, 2012 | 4A | B | CLOSED | Aug 8, 2012 | No violation warranted for complaint at time of inspection |
| Jun 21, 2012 | 4A | B | CLOSED | Aug 8, 2012 | Please see complaint number |
| Jun 18, 2012 | 63 | B | CLOSED | Jun 18, 2013 | No violation warranted for complaint at time of inspection |
| Jun 14, 2012 | 71 | B | CLOSED | Jul 9, 2012 | No violation warranted for complaint at time of inspection |
| May 2, 2012 | 04 | B | CLOSED | May 14, 2012 | No violation warranted for complaint at time of inspection |
| May 1, 2012 | 05 | B | CLOSED | Jul 9, 2012 | No violation warranted for complaint at time of inspection |
| Apr 27, 2012 | 86 | A | CLOSED | May 4, 2012 | No violation warranted for complaint at time of inspection |
| Apr 25, 2012 | 86 | A | CLOSED | Apr 27, 2012 | No violation warranted for complaint at time of inspection |
| Apr 24, 2012 | 05 | B | CLOSED | Jul 9, 2012 | No violation warranted for complaint at time of inspection |
| Apr 23, 2012 | 05 | B | CLOSED | Apr 27, 2012 | Please see complaint number |
| Apr 23, 2012 | 4A | B | CLOSED | Aug 8, 2012 | Please see complaint number |
| Apr 21, 2012 | 86 | A | CLOSED | Apr 22, 2012 | No violation warranted for complaint at time of inspection |
| Apr 18, 2012 | 71 | B | CLOSED | Jul 9, 2012 | No violation warranted for complaint at time of inspection |
| Apr 16, 2012 | 86 | A | CLOSED | Apr 18, 2012 | Access denied - 2nd attempt |
| Apr 11, 2012 | 62 | A | CLOSED | Apr 11, 2012 | No violation warranted for complaint at time of inspection |
| Apr 6, 2012 | 63 | B | CLOSED | Apr 12, 2012 | Please see complaint number |
| Mar 30, 2012 | 05 | B | CLOSED | Apr 12, 2012 | Please see complaint number |
| Feb 8, 2012 | 74 | C | CLOSED | Apr 12, 2012 | Please see complaint number |
| Jan 31, 2012 | 30 | A | CLOSED | Feb 1, 2012 | Inspector unable to gain access - 2nd attempt |
| Jan 28, 2012 | 4A | B | CLOSED | Feb 6, 2012 | No violation warranted for complaint at time of inspection |
| Jan 13, 2012 | 71 | B | CLOSED | Mar 27, 2012 | Please see complaint number |
| Nov 28, 2011 | 4A | B | CLOSED | Aug 8, 2012 | Please see complaint number |
| Oct 11, 2011 | 4A | B | CLOSED | Aug 8, 2012 | Please see complaint number |
| Sep 13, 2011 | 73 | C | CLOSED | Nov 15, 2011 | Please see complaint number |
| Sep 13, 2011 | 10 | A | CLOSED | Sep 14, 2011 | No violation warranted for complaint at time of inspection |
| Sep 13, 2011 | 10 | A | CLOSED | Sep 14, 2011 | No violation warranted for complaint at time of inspection |
| Aug 30, 2011 | 2G | C | CLOSED | Apr 12, 2012 | Please see complaint number |
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number