2160 BROADWAY
Manhattan · ZIP 10024 · BIN 1030860 · Upper West Side (Central) · On record since Nov 15, 1990 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 29, 2021 | 30 | A | CLOSED | Aug 12, 2021 |
Manhattan · ZIP 10024 · BIN 1030860 · Upper West Side (Central) · On record since Nov 15, 1990 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 29, 2021 | 30 | A | CLOSED | Aug 12, 2021 |
Stop work order fully rescinded n |
| Nov 2, 2020 | 09 | B | CLOSED | Nov 5, 2020 | No violation warranted for complaint at time of inspection |
| Sep 16, 2016 | 05 | B | CLOSED | Nov 29, 2016 | Ecb violation served |
| Jan 21, 2015 | 4F | D | CLOSED | Jan 30, 2015 | Stop work order fully rescinded n |
| Sep 9, 2014 | 4F | D | CLOSED | Sep 16, 2014 | Stop work order fully rescinded n |
| Dec 19, 2011 | 4B | B | CLOSED | Dec 27, 2011 | No violation warranted for complaint at time of inspection |
| Jul 28, 2009 | 73 | C | CLOSED | Aug 6, 2009 | No violation warranted for complaint at time of inspection |
| Feb 12, 2009 | 30 | A | CLOSED | Feb 17, 2009 | No violation warranted for complaint at time of inspection |
| May 5, 2008 | 88 | B | CLOSED | Jun 20, 2008 | No violation warranted for complaint at time of inspection |
| Mar 10, 2008 | 50 | A | CLOSED | Mar 10, 2008 | Buildings violation(s) served |
| Aug 13, 2007 | 10 | A | CLOSED | Aug 13, 2007 | No violation warranted for complaint at time of inspection |
| Jan 8, 2007 | 53 | D | CLOSED | Jan 16, 2007 | No violation warranted for complaint at time of inspection |
| Jun 10, 2004 | 31 | C | CLOSED | Jul 13, 2004 | No violation warranted for complaint at time of inspection |
| Jul 9, 2002 | 73 | C | CLOSED | Jul 12, 2002 | No violation warranted for complaint at time of inspection |
| Oct 6, 2000 | 54 | B | CLOSED | Oct 23, 2000 | Ecb & buildings violations served |
| Jun 12, 2000 | 73 | C | CLOSED | Jun 16, 2000 | Buildings violation(s) served |
| Oct 1, 1997 | 32 | C | CLOSED | Oct 29, 1997 | No violation warranted for complaint at time of inspection |
| Jun 24, 1996 | 38 | A | CLOSED | Jul 5, 1996 | No violation warranted for complaint at time of inspection |
| Jun 27, 1991 | 73 | C | CLOSED | Aug 29, 1991 | Buildings violation(s) prepared & attempt to serve will be made |
| Nov 15, 1990 | 46 | B | CLOSED | Feb 6, 1996 | Complaint referred to fire department of new york (fdny) |
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Complaint referred to fire department of new york (fdny)