244 WEST 72 STREET
Manhattan · ZIP 10023 · BIN 1030432 · Upper West Side-Lincoln Square · On record since Jul 25, 1990 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 7, 2008 | 63 | B | CLOSED | May 15, 2008 |
Manhattan · ZIP 10023 · BIN 1030432 · Upper West Side-Lincoln Square · On record since Jul 25, 1990 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 7, 2008 | 63 | B | CLOSED | May 15, 2008 |
Buildings violation(s) served |
| Apr 4, 2008 | 05 | B | CLOSED | May 9, 2008 | No violation warranted for complaint at time of inspection |
| Mar 29, 2008 | 63 | B | CLOSED | May 19, 2008 | No violation warranted for complaint at time of inspection |
| Mar 26, 2008 | 63 | B | CLOSED | Apr 3, 2008 | No violation warranted for complaint at time of inspection |
| Mar 8, 2008 | 67 | A | CLOSED | Mar 12, 2008 | No violation warranted for complaint at time of inspection |
| Feb 21, 2008 | 66 | B | CLOSED | Feb 27, 2008 | Ecb & buildings violations served |
| Jan 29, 2008 | 65 | A | CLOSED | Jan 29, 2008 | Ecb & buildings violations served |
| Jan 24, 2008 | 80 | D | CLOSED | Feb 13, 2008 | No violation warranted for complaint at time of inspection |
| Jan 16, 2008 | 37 | A | CLOSED | Jan 16, 2008 | Ecb & buildings violations served |
| Nov 14, 2007 | 10 | A | CLOSED | Nov 15, 2007 | No violation warranted for complaint at time of inspection |
| Nov 14, 2007 | 05 | B | CLOSED | Nov 15, 2007 | Please see complaint number |
| Nov 2, 2007 | 59 | B | CLOSED | Nov 27, 2007 | Buildings violation(s) served |
| Jan 12, 2007 | 37 | A | CLOSED | Jan 16, 2007 | Ecb & buildings violations served |
| Feb 14, 2006 | 63 | B | CLOSED | Mar 10, 2006 | Please see complaint number |
| Feb 13, 2006 | 63 | B | CLOSED | Mar 10, 2006 | Buildings violation(s) served |
| Feb 13, 2006 | 63 | B | CLOSED | Mar 10, 2006 | Please see complaint number |
| Dec 19, 2005 | 63 | B | CLOSED | Jan 17, 2006 | No violation warranted for complaint at time of inspection |
| Jun 10, 2005 | 05 | B | CLOSED | Jul 1, 2005 | Please see complaint number |
| Mar 8, 2005 | 63 | B | CLOSED | Mar 18, 2005 | No violation warranted for complaint at time of inspection |
| Feb 6, 2005 | 04 | B | CLOSED | Feb 25, 2005 | No violation warranted for complaint at time of inspection |
| Feb 3, 2005 | 63 | B | CLOSED | Mar 4, 2005 | No violation warranted for complaint at time of inspection |
| Oct 15, 2004 | 10 | A | CLOSED | Oct 15, 2004 | No violation warranted for complaint at time of inspection |
| Sep 24, 2004 | 10 | A | CLOSED | Sep 24, 2004 | No violation warranted for complaint at time of inspection |
| Aug 2, 2004 | 63 | B | CLOSED | Sep 10, 2004 | Buildings violation(s) served |
| Jun 1, 2004 | 63 | B | CLOSED | Aug 23, 2004 | Buildings violation(s) served |
| Apr 15, 2004 | 63 | B | CLOSED | May 21, 2004 | Buildings violation(s) served |
| Sep 8, 2003 | 63 | B | CLOSED | Sep 17, 2003 | Please see complaint number |
| Sep 8, 2003 | 63 | B | CLOSED | Sep 17, 2003 | No violation warranted for complaint at time of inspection |
| May 18, 2003 | 63 | B | CLOSED | Jun 9, 2003 | Buildings violation(s) served |
| Feb 14, 2003 | 63 | B | CLOSED | Mar 12, 2003 | No violation warranted for complaint at time of inspection |
| Apr 4, 2002 | 49 | C | CLOSED | Jul 16, 2002 | Buildings violation(s) served |
| Nov 26, 2001 | 49 | C | CLOSED | Dec 10, 2001 | Buildings violation(s) served |
| Aug 23, 2001 | 49 | C | CLOSED | Oct 31, 2001 | Buildings violation(s) served |
| Apr 12, 2001 | 63 | B | CLOSED | Apr 20, 2001 | Buildings violation(s) served |
| Feb 21, 2001 | 05 | B | CLOSED | Mar 1, 2001 | No violation warranted for complaint at time of inspection |
| Feb 13, 2001 | 49 | C | CLOSED | Feb 13, 2001 | Buildings violation(s) served |
| Jan 24, 2001 | 49 | C | CLOSED | Feb 13, 2001 | Please see complaint number |
| May 26, 1999 | 63 | B | CLOSED | Jun 4, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Dec 30, 1998 | 63 | B | CLOSED | Jul 16, 1999 | Complaint resolved by periodic inspection |
| Aug 12, 1996 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jun 17, 1996 | 76 | A | CLOSED | Jun 19, 1996 | Buildings violation(s) prepared & attempt to serve will be made |
| Dec 18, 1995 | 63 | B | CLOSED | Jan 12, 1996 | Buildings violation(s) served |
| Aug 7, 1995 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Aug 7, 1995 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Jul 20, 1995 | 05 | B | CLOSED | Sep 11, 1995 | Inspector unable to gain access - 2nd attempt |
| May 7, 1993 | 62 | A | CLOSED | May 7, 2001 | Buildings violation(s) served |
| Oct 8, 1992 | 05 | B | CLOSED | Oct 6, 1993 | Inspector unable to gain access - 2nd attempt |
| Jan 3, 1992 | 98 | D | CLOSED | Feb 7, 1992 | Buildings violation(s) prepared & attempt to serve will be made |
| Feb 11, 1991 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Sep 17, 1990 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Ecb & buildings violations served
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) prepared & attempt to serve will be made
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) prepared & attempt to serve will be made
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection